METER.AC :: [external] [rf] [health] [earth] [meteo] [nodes]
Fri 23 Oct 02:00:00 EEST 2026
Device Status
[min]
Location
[place]
Altitude
[m]
T
[°C]
P
[hPa]
RH
[%]
Precipitation
[mm]
RSSI
[dBm]
L02 (data) 8 Karatepe 855 +36.92 0838.9 00.0 215.04 -090.00
L03 (data) 265 Isakvakovo 310 +13.11 0982.9 87.7 0 -086.00
L04 (data) 10988 UNI Plovdiv 170 +13.60 1002.9 21.5 57.12 -103.00
L05 (data) 9 test 400 +20.88 0999.2 56.5 0 -077.00
L06 (data) 9 test 400 +21.60 0997.8 54.7 0 -054.00
L07 (data) 8 Plovdiv PU 400 +14.68 0997.5 87.2 50.4 -072.00
L08 (data) 8 Plovdiv PU 400 +14.69 0996.4 87.0 52.92 -103.00
L09 (data) 198 test 400 +16.80 0996.7 04.7 52.08 -092.00
L10 (data) 618 Sarnegor_School 400 +46.38 0874.8 66.5 16.52 -092.00
L11 (data) 8 Sarnegor_KurtDere 400 +12.56 0973.1 96.8 4.2 -078.00
L12 (data) 30290 test 400 +59.20 1080.7 66.2 113.68 -083.00
L24 (data) 82428 test 400 +24.70 0827.2 63.2 254.8 -086.00
L27 (data) 59361 test 400 -05.98 1055.4 36.5 117.04 -103.00
L30 (data) 81710 test 400 +40.51 1007.3 43.3 108.92 -090.00
⏳ Generated in 0.217 s