METER.AC :: [external] [earth] [meteo] [nodes]
Wed Oct 4 22:55:00 EEST 2023
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
1
[CPM]
2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 46
E03 (data) 5 Sarnegor 400 - - - 0976.6 044 +23.1 660.08 37 34
E04 (data) 95 Beli_Iskar (AirThings Wave) 1115.97 - - - - 54 19.8 126 - -
E05 (data) 6 Malo_Peshtene (Rn01) 344 - - - 989.3 35 26.9 206.83 22 24
E06 (data) 5 Mosomishte (Rn02) 610.7 - - - 954.1 57 23.6 2579.64 131 47
E07 (data) 483144 NBU (Rn03) 633.3 - - - 951.9 31 21.6 18.87 27 26
E08 (data) 0 Plana_Earth_Station (Rn04) 1102.9 - - - 898.1 35 20.5 162.8 30 27
E09 (data) 6 Sofia (Rn05) 560 - - - 962.3 35 24 75.85 28 26
E10 (data) 2 Saeva_dupka (Rn34) 515 - - - 968.6 72 +12.2 00003483 0 13
E11 (data) 0 Rozhen 1735.2 0.000 - - - - 18.2 - - -
E12 (data) 0 Rozhen 1735.2 00.0 0.00 00.0 - - +15.19 - - -
E13 (data) 2 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +22.1 00043440 1529 0561
E14 (data) 14 Oryahovo (Rn07) 231 - - - 998.6 67 23.4 319.31 23 21
E15 (data) 8 Vitosha (Rn08) 1520 - - - 872.3 69 12 1268.36 57 34
E16 (data) 9 Tran (Rn09) 709 - - - 947.4 51 19.2 67.71 26 27
E17 (data) 1 Balsha (Rn10) 767 - - - 941.8 32 26.1 189.44 54 29
E18 (data) 3 Plovdiv_NIGGG (Rn11) 180.0 - - - 1004.7 35 24.4 89.54 41 35
E19 (data) 2 Rozhen (Rn12) 1735.2 - - - 837.1 57 15.3 624.93 45 34
E20 (data) 6 Kardzhali (Rn13) 350.0 - - - 986.1 47 22.3 152.44 41 36
E21 (data) 4 Dimitrovgrad (Rn14) 134.3 - - - 1009.4 65 23.9 1130.35 35 31
E22 (data) 1 Yambol (Rn15) 200 - - - 1000.7 48 24.3 1083.36 47 31
E23 (data) 8 Preselentsi (Rn16) 180.0 - - - 1003.9 66 22.1 4253.15 65 24
E24 (data) 6 Biserna_780m (Rn35) 430 - - - 976.5 73 +12.7 00008356 0 20
E25 (data) 4 Biserna_430m (Rn36) 430 - - - 976.4 72 +13.4 00000674 0 0
E26 (data) 1 Gorsko_Kosovo (Rn19) 187 - - - 1002.1 57 23 593.48 30 23
E27 (data) 3 Provadia (Rn20) 115 - - - 1011.1 52 23.7 368.15 25 23
E28 (data) 0 Strazhitsa (Rn21) 100.0 - - - 987.5 69 20.3 1651.68 31 23
E29 (data) 1 Sarnegor_living_room (Rn31) 400 - - - 977.6 27 25.2 182.04 40 39
E30 (data) 1 Sarnegor_2nd_floor (Rn23) 400.0 - - - 977.4 28 24.6 77.7 34 33
E31 (data) 5 Beli_Iskar (Rn25) 1115.97 - - - 900.9 40 17.2 66.97 37 33
E32 (data) 898771 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 7 Krupnik (Rn32) 450 - - - 975.5 84 +18.7 00007599 149 37
E34 (data) 2 Uhlovitsa (Rn33) 1027.11 - - - 911.6 73 +12.0 00000653 15 12
E35 (data) 4 Rozovets (Rn18) 480 - - - 970.3 35 23.3 310.06 38 37
B04 (data) 0 Sarnegor_1st_floor 400.0 - - - 0977.4 033 +23.0 - 30 26
B05 (data) 8 Ostra_mogila 435.2 - - - 0973.9 049 +19.6 - 27 32
B07 (data) 1 Valchedram 86 - - - 1015.2 048 +23.1 - 21 26
B08 (data) 1 Krastatitsa 1087.0 - - - 0902.0 045 +18.7 - 37 29
B10 (data) 0 Sarnegor_well 400.0 - - - 0978.5 051 +18.7 - 81 39
B11 (data) 4 Beli_Iskar 1115.97 - - - 0900.4 048 +14.6 - 45 27
B15 (data) 2 Cherven_bryag 115.5 - - - 1010.9 051 +19.2 - 28 26
B16 (data) 101491 Semkovo 1622.6 - - - 0835.7 082 +20.2 - 0 41
B20 (data) 73989 test - Bansko 931.4 - - - 0915.7 042 +22.5 - 34 34
B24 (data) 6 testbed C.lab server room 10.0 - - - 1004.6 032 +19.7 - 29 30
B28 (data) 7 Debar 150.9 - - - 1006.8 040 +25.0 - 40 30
⏳ Generated in 6.095 s