METER.AC :: [external] [earth] [meteo] [nodes]
Sat Jun 10 03:35:00 EEST 2023
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
1
[CPM]
2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 18
E03 (data) 0 Sarnegor 400 - - - 0964.9 067 +19.3 552.41 40 32
E04 (data) 65 Beli_Iskar (AirThings Wave) 1115.97 - - - - 75 16.2 36 - -
E05 (data) 7 Malo_Peshtene (Rn01) 344 - - - 975.6 61 25.3 177.97 26 25
E06 (data) 8 Mosomishte (Rn02) 610.7 - - - 943.2 56 21.4 2706.18 113 45
E07 (data) 314944 NBU (Rn03) 633.3 - - - 951.9 31 21.6 18.87 27 26
E08 (data) 7 Plana_Earth_Station (Rn04) 1102.9 - - - 831.9 56 19.8 187.22 30 29
E09 (data) 6 Sofia (Rn05) 560 - - - 950.9 48 21.7 74 29 29
E10 (data) 6 Saeva_dupka (Rn34) 515 - - - 957 71 +11.9 00001644 0 9
E11 (data) 650 Rozhen 1735.2 7.822 - - - - 21.7 - - -
E12 (data) 650 Rozhen 1735.2 06.5 0.14 01.3 - - +22.38 - - -
E13 (data) 6 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +18.3 00028296 1134 0499
E14 (data) 2 Oryahovo (Rn07) 231 - - - 986.5 68 18.3 5571.83 61 24
E15 (data) 96093 Vitosha (Rn08) 1520 - - - 848.4 65 11.5 999 50 31
E16 (data) 7 Tran (Rn09) 709 - - - 935.5 65 18.1 163.54 31 25
E17 (data) 1 Balsha (Rn10) 767 - - - 930.3 60 22.1 136.53 40 33
E18 (data) 3 Plovdiv_NIGGG (Rn11) 180.0 - - - 992.9 63 20.4 388.13 44 37
E19 (data) 2025 Rozhen (Rn12) 1735.2 - - - 828.9 57 14.1 655.27 41 35
E20 (data) 9 Kardzhali (Rn13) 350.0 - - - 973.7 66 19.1 249.38 40 37
E21 (data) 11 Dimitrovgrad (Rn14) 134.3 - - - 997.3 69 20.7 2899.32 40 32
E22 (data) 52661 Yambol (Rn15) 200 - - - 997 57 17.2 545.75 39 34
E23 (data) 0 Preselentsi (Rn16) 180.0 - - - 990.6 66 18.4 2316.94 47 24
E24 (data) 3 Biserna_780m (Rn35) 430 - - - 963.9 72 +12.7 00006281 0 20
E25 (data) 6 Biserna_430m (Rn36) 430 - - - 963.9 71 +13.0 00000317 0 0
E26 (data) 2 Gorsko_Kosovo (Rn19) 187 - - - 989.6 59 19.8 1394.9 29 27
E27 (data) 3 Provadia (Rn20) 115 - - - 998 55 18.9 379.62 29 22
E28 (data) 0 Strazhitsa (Rn21) 100.0 - - - 975.2 66 15.9 566.84 27 19
E29 (data) 5 Sarnegor_living_room (Rn31) 400 - - - 965.5 51 21.5 399.6 39 37
E30 (data) 5 Sarnegor_2nd_floor (Rn23) 400.0 - - - 965 46 22.8 120.62 36 34
E31 (data) 3 Beli_Iskar (Rn25) 1115.97 - - - 889 61 16.2 145.78 35 34
E32 (data) 730571 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 0 Krupnik (Rn32) 450 - - - 964.3 81 +17.6 00008766 120 40
E34 (data) 5 Uhlovitsa (Rn33) 1027.11 - - - 900.3 72 +11.4 00000441 12 12
E35 (data) 2 Rozovets (Rn18) 480 - - - 958 50 21.2 28.49 32 31
B04 (data) 104 Sarnegor_1st_floor 400.0 - - - 0966.1 060 +19.2 - 33 30
B05 (data) 2 Ostra_mogila 435.2 - - - 0961.9 052 +20.1 - 27 30
B07 (data) 9 Valchedram 86 - - - 1003.3 059 +24.6 - 22 23
B08 (data) 7 Krastatitsa 1087.0 - - - 0890.9 056 +23.5 - 43 32
B10 (data) 4 Sarnegor_well 400.0 - - - 0966.1 072 +17.3 - 58 39
B11 (data) 2 Beli_Iskar 1115.97 - - - 0888.3 070 +14.0 - 43 30
B15 (data) 0 Cherven_bryag 115.5 - - - 0998.5 059 +21.3 - 28 29
B16 (data) 128928 Semkovo 1622.6 - - - 0828.9 077 +01.4 - 104 47
B20 (data) 4 test - Bansko 931.4 - - - 0908.1 053 +20.8 - 33 34
B24 (data) 9 testbed C.lab server room 10.0 - - - 0992.3 035 +21.4 - 33 35
⏳ Generated in 5.263 s