METER.AC :: [external] [earth] [meteo] [nodes]
Wed Mar 29 09:45:00 EEST 2023
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
1
[CPM]
2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 27
E03 (data) 7 Sarnegor 400 - - - 0973.3 043 +13.8 684.13 38 36
E04 (data) 80 Beli_Iskar (AirThings Wave) 1115.97 - - - - 38 15 55 - -
E05 (data) 0 Malo_Peshtene (Rn01) 344 - - - 987.2 43 8.8 32.56 23 22
E06 (data) 6 Mosomishte (Rn02) 610.7 - - - 950.8 56 15.5 1052.28 69 39
E07 (data) 210194 NBU (Rn03) 633.3 - - - 951.9 31 21.6 18.87 27 26
E08 (data) 6 Plana_Earth_Station (Rn04) 1102.9 - - - 890.6 25 12.8 33.67 31 27
E09 (data) 3 Sofia (Rn05) 560 - - - 960.4 18 15.9 25.53 26 29
E10 (data) 3 Saeva_dupka (Rn34) 515 - - - 965.7 69 +11.5 00000161 5 8
E11 (data) 724 Rozhen 1735.2 0.060 - - - - 0.8 - - -
E12 (data) 724 Rozhen 1735.2 00.0 0.00 00.0 - - -03.56 - - -
E13 (data) 8 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +11.5 00086533 3510 0694
E14 (data) 19 Oryahovo (Rn07) 231 - - - 996.7 50 13.9 152.44 19 22
E15 (data) 4 Vitosha (Rn08) 1520 - - - 863.7 64 11.5 486.55 40 33
E16 (data) 8 Tran (Rn09) 709 - - - 943.5 40 10.9 155.77 26 27
E17 (data) 1 Balsha (Rn10) 767 - - - 937.7 48 4.7 74.37 36 32
E18 (data) 6 Plovdiv_NIGGG (Rn11) 180.0 - - - 1004.7 28 12.2 40.7 40 40
E19 (data) 7 Rozhen (Rn12) 1735.2 - - - 824.4 48 8.1 350.39 39 34
E20 (data) 10 Kardzhali (Rn13) 350.0 - - - 983.2 28 14.4 75.85 44 37
E21 (data) 4 Dimitrovgrad (Rn14) 134.3 - - - 1008.4 59 16.7 297.85 30 30
E22 (data) 0 Yambol (Rn15) 200 - - - 998 45 15.6 321.16 36 37
E23 (data) 5 Preselentsi (Rn16) 180.0 - - - 998.6 64 12.8 3029.19 58 26
E24 (data) 4 Biserna_780m (Rn35) 430 - - - 970.9 72 +12.7 00005977 0 18
E25 (data) 2 Biserna_430m (Rn36) 430 - - - 970.7 70 +12.9 00001459 12 183
E26 (data) 8 Gorsko_Kosovo (Rn19) 187 - - - 1000.3 50 14.1 891.7 29 27
E27 (data) 7 Provadia (Rn20) 115 - - - 1007.2 46 14.7 274.91 31 23
E28 (data) 0 Strazhitsa (Rn21) 100.0 - - - 983.8 56 10.8 259 22 23
E29 (data) 5 Sarnegor_living_room (Rn31) 400 - - - 974.3 25 17.9 720.02 37 34
E30 (data) 7 Sarnegor_2nd_floor (Rn23) 400.0 - - - 973.9 20 24.4 242.72 49 35
E31 (data) 8 Beli_Iskar (Rn25) 1115.97 - - - 894.1 26 10.9 35.89 35 38
E32 (data) 625821 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 0 Krupnik (Rn32) 450 - - - 975.8 80 +09.9 00007986 132 40
E34 (data) 6 Uhlovitsa (Rn33) 1027.11 - - - 903.5 71 +09.8 00000120 8 12
E35 (data) 1 Rozovets (Rn18) 480 - - - 966 31 13.2 27.01 34 33
B04 (data) 26 Sarnegor_1st_floor 400.0 - - - 0973.8 030 +16.5 - 39 30
B05 (data) 5 Ostra_mogila 435.2 - - - 0969.4 038 +16.3 - 28 31
B07 (data) 1 Valchedram 86 - - - 1016.0 044 +08.4 - 21 23
B08 (data) 6 Krastatitsa 1087.0 - - - 0893.8 042 +10.6 - 41 32
B10 (data) 4 Sarnegor_well 400.0 - - - 0975.1 049 +08.2 - 74 37
B11 (data) 7 Beli_Iskar 1115.97 - - - 0893.7 032 +07.9 - 43 30
B15 (data) 588 Cherven_bryag 115.5 - - - 1006.9 055 +10.8 - 26 28
B16 (data) 24178 Semkovo 1622.6 - - - 0828.9 077 +01.4 - 104 47
B20 (data) 7 test - Bansko 931.4 - - - 0912.8 034 -01.2 - 34 34
B24 (data) 1 testbed C.lab server room 10.0 - - - 1004.3 026 +19.8 - 29 32
⏳ Generated in 16.608 s