METER.AC :: [external] [earth] [meteo] [nodes]
Sat Apr 27 13:00:00 EEST 2024
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
1
[CPM]
2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 29
E02 (data) 8 Sofia_Pette_Kyosheta 628.1 - - - 955 40 18.7 60.31 29 32
E03 (data) 8 Sarnegor 400 - - - 0972.5 053 +18.3 552.41 37 33
E04 (data) 58 Beli_Iskar (AirThings Wave) 1115.97 - - - - 50.0 19.6 66.0 - -
E05 (data) 4 Malo_Peshtene (Rn01) 344 - - - 984 49 18.9 241.24 25 26
E06 (data) 5 Mosomishte (Rn02) 610.7 - - - 948 56 18.3 1541.05 87 39
E07 (data) 7 NBU (Rn03) 633.3 - - - 947.9 25 25.2 37.74 30 29
E08 (data) 8 Plana_Earth_Station (Rn04) 1102.9 - - - 891.4 43 16.1 97.68 33 29
E09 (data) 0 Sofia (Rn05) 560 - - - 956.9 37 19 38.48 27 24
E10 (data) 6 Saeva_dupka (Rn34) 515 - - - 963.4 73 +11.8 00000375 0 7
E11 (data) 0 Rozhen 1735.2 20.703 - - - - 27.3 - - -
E12 (data) 0 Rozhen 1735.2 15.8 0.40 03.7 - - +36.94 - - -
E13 (data) 1 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +15.7 00034795 1282 0527
E14 (data) 10 Oryahovo (Rn07) 231 - - - 995.2 65 17.1 328.93 24 21
E15 (data) 0 Vitosha (Rn08) 1520 - - - 864.9 67 11.7 1233.58 45 31
E16 (data) 2 Tran (Rn09) 709 - - - 940.6 47 15.6 93.24 27 24
E17 (data) 6 Balsha (Rn10) 767 - - - 936.2 62 16 240.13 60 31
E18 (data) 3 Plovdiv_NIGGG (Rn11) 180.0 - - - 1001.7 52 18.9 301.18 39 35
E19 (data) 7 Rozhen (Rn12) 1735.2 - - - 830.2 55 11.4 576.83 42 32
E20 (data) 5 Kardzhali (Rn13) 350.0 - - - 981.7 58 17.4 254.19 43 38
E21 (data) 4 Dimitrovgrad (Rn14) 134.3 - - - 1005.9 67 20.2 1370.85 34 32
E22 (data) 0 Yambol (Rn15) 200 - - - 997.1 59 18.2 896.14 43 35
E23 (data) 3 Preselentsi (Rn16) 180.0 - - - 1001.2 70 16.2 2698.78 54 27
E24 (data) 6 Biserna_780m (Rn35) 430 - - - 973.2 74 +12.8 00004364 0 12
E25 (data) 1 Biserna_430m (Rn36) 430 - - - 973.2 72 +13.3 00001731 0 0
E26 (data) 2 Gorsko_Kosovo (Rn19) 187 - - - 997.7 53 17.1 1010.84 32 28
E27 (data) 5 Provadia (Rn20) 115 - - - 1007.8 51 17.6 300.44 25 22
E28 (data) 2 Strazhitsa (Rn21) 100.0 - - - 983.7 64 15.1 478.04 22 22
E29 (data) 0 Sarnegor_living_room (Rn31) 400 - - - 973.6 44 22 42.92 36 37
E30 (data) 0 Sarnegor_well (Rn23) 400.0 - - - 973.7 61 17.1 671.92 50 42
E31 (data) 9 Beli_Iskar (Rn25) 1115.97 - - - 894 48 18.7 599.4 44 34
E32 (data) 1194816 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 2 Krupnik (Rn32) 450 - - - 970.3 83 +13.2 00010093 260 42
E34 (data) 0 Uhlovitsa (Rn33) 1027.11 - - - 905.2 73 +11.2 00000237 10 13
E35 (data) 7 Rozovets (Rn18) 480 - - - 966.6 48 18.8 867.65 35 32
E36 (data) 6 Sarnegor_well (Rn38) 400 - - - 0 0 +12.40 00000000 257 10
E37 (data) 0 Yagodinska_cave (Rn39) 983.5 - - - 906.6 49 +13.3 00000990 24 20
E38 (data) 0 Hisarya_Miromir (Rn40) 306.5 - - - 0 36 0000.0 00 0 385
B04 (data) 9 Sarnegor_1st_floor 400.0 - - - 0973.4 053 +19.4 - 30 30
B05 (data) 0 Ostra_mogila 435.2 - - - 0969.6 045 +17.3 - 33 27
B07 (data) 4 Valchedram 86 - - - 1011.8 056 +15.7 - 25 25
B08 (data) 4 Krastatitsa 1087.0 - - - 0896.3 049 +13.7 - 39 35
B10 (data) 9 Sarnegor_well 400.0 - - - 0974.4 076 +14.7 - 280 45
B11 (data) 7 Beli_Iskar 1115.97 - - - 0893.7 054 +17.2 - 83 27
B15 (data) 2 Cherven_bryag 115.5 - - - 1006.3 061 +15.3 - 27 31
B16 (data) 397536 Semkovo 1622.6 - - - 0835.7 082 +20.2 - 0 41
B20 (data) 370034 test - Bansko 931.4 - - - 0915.7 042 +22.5 - 34 34
B24 (data) 7 testbed C.lab server room 10.0 - - - 1000.9 030 +22.7 - 30 30
B28 (data) 28846 Debar 150.9 - - - 1003.6 048 +23.3 - 34 31
⏳ Generated in 2.496 s