METER.AC :: [external] [rf] [health] [earth] [meteo] [nodes]
Fri 6 Nov 02:10:00 EET 2026
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
☢1
[CPM]
☢2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 46
E02 (data) 2 Plana_Earth_Station (Rn22) 1102.9 - - - 900 44 15 98.42 34 30
E03 (data) 1281869 Sarnegor 400 - - - 0964.7 071 +15.8 58.46 31 29
E04 (data) 817 Beli_Iskar (AirThings Wave) 1115.97 - - - - 58.0 18.8 65.0 - -
E05 (data) 1249178 Malo_Peshtene (Rn01) 344 - - - 983.3 40 30.1 115.81 23 26
E06 (data) 0 Mosomishte (Rn02) 610.7 - - - 953.8 60 18.9 2169.68 96 46
E07 (data) 4 NBU (Rn03) 633.3 - - - 953.4 16 29.6 41.07 32 27
E09 (data) 490506 Sofia (Rn05) 560 - - - 951.4 30 16 17.76 25 28
E10 (data) 5 Saeva_dupka (Rn34) 515 - - - 970 75 +12.2 00000179 0 9
E12 (data) 0 Rozhen 1735.2 00.0 0.00 00.1 - - +02.63 - - -
E13 (data) 476629 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +13.6 00102151 3121 0653
E14 (data) 1239708 Oryahovo (Rn07) 231 - - - 988.6 69 21.5 2684.72 48 20
E15 (data) 223157 Vitosha (Rn08) 1520 - - - 859.6 68 11.7 1632.07 55 31
E16 (data) 8 Tran (Rn09) 709 - - - 946.5 45 16.7 220.52 26 29
E17 (data) 106646 Balsha (Rn10) 767 - - - 937.4 25 33.1 177.97 274 27
E18 (data) 1 Plovdiv_NIGGG (Rn11) 180.0 - - - 1008.7 45 17 64.38 40 31
E19 (data) 156237 Rozhen (Rn12) 1735.2 - - - 834.2 58 17.8 719.65 43 35
E20 (data) 5 Kardzhali (Rn13) 350.0 - - - 987.8 44 18.2 122.1 38 36
E21 (data) 6 Dimitrovgrad (Rn14) 134.3 - - - 1013.5 63 20.7 807.71 34 32
E22 (data) 506963 Yambol (Rn15) 200 - - - 991.5 63 17.6 467.68 45 34
E23 (data) 31299 Preselentsi (Rn16) 180.0 - - - 1002.5 78 18.9 5058.64 80 29
E24 (data) 1296818 Biserna_780m (Rn35) 430 - - - 969.9 74 +12.8 00002330 0 4
E25 (data) 308860 Biserna_430m (Rn36) 430 - - - 974.5 77 +13.1 00000585 0 0
E26 (data) 463233 Gorsko_Kosovo (Rn19) 187 - - - 1006.8 50 11.3 494.69 30 23
E27 (data) 172958 Provadia (Rn20) 115 - - - 997.4 58 21.3 481 29 22
E28 (data) 1 Strazhitsa (Rn21) 100.0 - - - 990 58 15.5 136.16 18 20
E29 (data) 1129881 Sarnegor_living_room (Rn31) 400 - - - 966.2 40 26.6 56.98 40 36
E30 (data) 781513 Sarnegor_well (Rn23) 400.0 - - - 966.1 65 21.8 44.77 32 33
E31 (data) 9 Beli_Iskar (Rn25) 1115.97 - - - 897.5 31 28.3 1368.26 34 32
E32 (data) 2523346 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 18 Krupnik (Rn32) 450 - - - 976.9 72 +14.1 00006273 111 0
E34 (data) 1086 Uhlovitsa (Rn33) 1027.11 - - - 911.5 74 +11.8 00000193 10 10
E35 (data) 1 Rozovets (Rn18) 480 - - - 972.1 42 16.7 314.87 36 33
E36 (data) 1059173 Sarnegor_well (Rn38) 400 - - - 0 0 +26.50 00000000 91 37
E37 (data) 5 Yagodinska_cave (Rn39) 983.5 - - - 911.8 53 +13.9 00001276 0 18
E39 (data) 6 Tsarevo (Rn17) 10 - - - 1025.4 32 25.2 77.33 32 24
E40 (data) 217166 Hisarya_Miromir (W01) 306.5 - - - - 58 +36.82 - - -
B04 (data) 0 Sarnegor_1st_floor 400.0 - - - 0979.5 045 +14.7 - 38 28
B05 (data) 1 Ostra_mogila 435.2 - - - 0975.7 042 +18.2 - 28 32
B06 (data) 0 Sarnegor_well2 10.0 - - - 0979.8 065 +10.6 - 66 41
B07 (data) 4 Valchedram 86 - - - 1019.5 059 +10.8 - 26 25
B08 (data) 0 Krastatitsa 1087.0 - - - 0899.2 052 +08.7 - 58 32
B10 (data) 0 Sarnegor_well 400.0 - - - 0980.6 076 +13.5 - 234 44
B11 (data) 1 Beli_Iskar 1115.97 - - - 0897.0 033 +21.4 - 35 33
B15 (data) 4 Cherven_bryag 115.5 - - - 1014.7 063 +10.7 - 26 29
B16 (data) 1726066 Semkovo 1622.6 - - - 0835.7 082 +20.2 - 0 41
B20 (data) 1698564 test - Bansko 931.4 - - - 0915.7 042 +22.5 - 34 34
B24 (data) 8 testbed C.lab server room 10.0 - - - 1008.3 033 +20.4 - 32 31
B28 (data) 1357376 Debar 150.9 - - - 1003.6 048 +23.3 - 34 31
⏳ Generated in 1.018 s