METER.AC :: [external] [earth] [meteo] [nodes]
Tue Mar 19 13:25:00 EET 2024
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
1
[CPM]
2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 32
E02 (data) 9 Sofia_Pette_Kyosheta 628.1 - - - 949.7 40 14.7 16.28 33 32
E03 (data) 1 Sarnegor 400 - - - 0965.6 054 +15.3 401.08 41 35
E04 (data) 79 Beli_Iskar (AirThings Wave) 1115.97 - - - - 53.0 14.2 114.0 - -
E05 (data) 10 Malo_Peshtene (Rn01) 344 - - - 979.3 50 16.8 122.1 0 0
E06 (data) 5 Mosomishte (Rn02) 610.7 - - - 941.1 58 15.2 1501.46 91 44
E07 (data) 6787 NBU (Rn03) 633.3 - - - 945.9 26 27.2 36.26 26 29
E08 (data) 2 Plana_Earth_Station (Rn04) 1102.9 - - - 884.7 41 14.2 47.73 31 31
E09 (data) 3 Sofia (Rn05) 560 - - - 951.9 34 18 27.38 28 26
E10 (data) 0 Saeva_dupka (Rn34) 515 - - - 958.4 72 +11.7 00000257 0 8
E11 (data) 0 Rozhen 1735.2 5.966 - - - - 15.5 - - -
E12 (data) 0 Rozhen 1735.2 04.3 0.05 00.9 - - +11.69 - - -
E13 (data) 339 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +11.8 00079029 2102 0616
E14 (data) 1 Oryahovo (Rn07) 231 - - - 990.3 59 14.8 310.43 26 23
E15 (data) 7 Vitosha (Rn08) 1520 - - - 858.1 67 11.6 1309.06 46 30
E16 (data) 0 Tran (Rn09) 709 - - - 935.3 50 13.2 91.76 26 30
E17 (data) 7 Balsha (Rn10) 767 - - - 930.7 62 11.9 108.41 77 35
E18 (data) 9 Plovdiv_NIGGG (Rn11) 180.0 - - - 994.7 51 16.3 200.54 38 37
E19 (data) 0 Rozhen (Rn12) 1735.2 - - - 821.9 55 8 442.52 37 30
E20 (data) 2 Kardzhali (Rn13) 350.0 - - - 974.3 54 14.7 112.48 44 37
E21 (data) 1 Dimitrovgrad (Rn14) 134.3 - - - 999.1 68 17.2 606.8 34 32
E22 (data) 7 Yambol (Rn15) 200 - - - 990.2 62 14.6 1403.41 52 37
E23 (data) 0 Preselentsi (Rn16) 180.0 - - - 994.5 73 11.7 4267.58 67 26
E24 (data) 3 Biserna_780m (Rn35) 430 - - - 966.5 74 +12.8 00003120 0 12
E25 (data) 8 Biserna_430m (Rn36) 430 - - - 966.4 72 +13.1 00000664 0 0
E26 (data) 3 Gorsko_Kosovo (Rn19) 187 - - - 993.4 52 14.2 974.58 33 24
E27 (data) 7 Provadia (Rn20) 115 - - - 1001 49 14.6 451.03 26 22
E28 (data) 1 Strazhitsa (Rn21) 100.0 - - - 978.4 60 13.2 733.34 27 20
E29 (data) 8 Sarnegor_living_room (Rn31) 400 - - - 966.3 36 18.7 100.27 34 36
E30 (data) 8 Sarnegor_2nd_floor (Rn23) 400.0 - - - 965.8 27 20.7 133.2 38 33
E31 (data) 6 Beli_Iskar (Rn25) 1115.97 - - - 887.2 43 14.2 79.55 35 38
E32 (data) 1138741 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 5 Krupnik (Rn32) 450 - - - 966 82 +10.3 00004025 106 37
E34 (data) 8 Uhlovitsa (Rn33) 1027.11 - - - 897.1 73 +10.7 00000238 13 13
E35 (data) 2 Rozovets (Rn18) 480 - - - 958.9 47 15.2 494.69 40 36
E36 (data) 3 Sarnegor_well (Rn38) 400 - - - 0 0 +12.89 00000000 250 9
E37 (data) 7 Yagodinska_cave (Rn39) 983.5 - - - 898.8 47 +12.9 00000482 22 18
B04 (data) 7 Sarnegor_1st_floor 400.0 - - - 0966.1 042 +16.2 - 31 27
B05 (data) 1 Ostra_mogila 435.2 - - - 0962.2 041 +16.9 - 32 30
B07 (data) 8 Valchedram 86 - - - 1006.9 062 +12.5 - 25 22
B08 (data) 0 Krastatitsa 1087.0 - - - 0888.6 056 +09.9 - 44 33
B10 (data) 7 Sarnegor_well 400.0 - - - 0967.1 083 +11.1 - 542 58
B11 (data) 4 Beli_Iskar 1115.97 - - - 0887.0 052 +11.5 - 45 28
B15 (data) 2 Cherven_bryag 115.5 - - - 1002.2 064 +11.5 - 27 26
B16 (data) 341461 Semkovo 1622.6 - - - 0835.7 082 +20.2 - 0 41
B20 (data) 313959 test - Bansko 931.4 - - - 0915.7 042 +22.5 - 34 34
B24 (data) 3 testbed C.lab server room 10.0 - - - 0993.8 028 +23.1 - 32 31
B28 (data) 1499 Debar 150.9 - - - 0995.6 019 +24.9 - 22 21
⏳ Generated in 11.000 s