METER.AC :: [external] [earth] [meteo] [nodes]
Tue Dec 12 00:25:00 EET 2023
Monitor Status
[min]
Location
[place]
Altitude
[m]
UV-A
[W/m²]
UV-B
[W/m²]
UV-C
[W/m²]
Pdev
[μT]
RHdev
[μT]
Tdev
[°C]
Rn
[Bq/m³]
1
[CPM]
2
[CPM]
E01 (data) 0 Sofia_Hladilnika 628.1 - - - - - - - - 30
E03 (data) 8 Sarnegor 400 - - - 0967.3 046 +13.6 1759.35 44 33
E04 (data) 71 Beli_Iskar (AirThings Wave) 1115.97 - - - - 41 19 100 - -
E05 (data) 18 Malo_Peshtene (Rn01) 344 - - - 978.2 52 11.6 107.67 23 27
E06 (data) 0 Mosomishte (Rn02) 610.7 - - - 945 60 15.5 1233.58 64 44
E07 (data) 581214 NBU (Rn03) 633.3 - - - 951.9 31 21.6 18.87 27 26
E08 (data) 1 Plana_Earth_Station (Rn04) 1102.9 - - - 885.3 35 14.3 102.49 30 28
E09 (data) 9 Sofia (Rn05) 560 - - - 952.5 30 15.6 54.39 31 29
E10 (data) 4 Saeva_dupka (Rn34) 515 - - - 957.6 71 +11.9 00000114 0 10
E11 (data) 257 Rozhen 1735.2 0.000 - - - - 22.2 - - -
E12 (data) 436 Rozhen 1735.2 00.0 0.00 00.0 - - +05.31 - - -
E13 (data) 2 Sarnegor_soil (Rn06) 400.0 - - - 0 0 +11.5 00133781 3801 0811
E14 (data) 7 Oryahovo (Rn07) 231 - - - 989.3 46 14.5 285.64 22 19
E15 (data) 7 Vitosha (Rn08) 1520 - - - 859.4 68 12 1097.79 50 29
E16 (data) 7 Tran (Rn09) 709 - - - 936.5 51 10.8 185 28 25
E17 (data) 4 Balsha (Rn10) 767 - - - 930.9 58 9.2 71.04 73 32
E18 (data) 3 Plovdiv_NIGGG (Rn11) 180.0 - - - 997.5 42 13.5 81.77 41 36
E19 (data) 2 Rozhen (Rn12) 1735.2 - - - 823.8 57 7.7 412.92 41 35
E20 (data) 6 Kardzhali (Rn13) 350.0 - - - 976.8 44 14 104.71 44 40
E21 (data) 5 Dimitrovgrad (Rn14) 134.3 - - - 1002.1 59 16.9 1308.32 38 30
E22 (data) 8 Yambol (Rn15) 200 - - - 992.6 60 13.8 643.43 46 30
E23 (data) 7 Preselentsi (Rn16) 180.0 - - - 993.9 73 11.9 3193.84 55 27
E24 (data) 3 Biserna_780m (Rn35) 430 - - - 966.1 74 +12.7 00000669 0 13
E25 (data) 2 Biserna_430m (Rn36) 430 - - - 966 71 +13.1 00000078 0 0
E26 (data) 9 Gorsko_Kosovo (Rn19) 187 - - - 992.5 45 12.4 428.83 30 28
E27 (data) 1 Provadia (Rn20) 115 - - - 1001.9 43 17.4 340.77 26 21
E28 (data) 7 Strazhitsa (Rn21) 100.0 - - - 976.8 55 11.4 257.52 20 19
E29 (data) 1 Sarnegor_living_room (Rn31) 400 - - - 968.2 30 18 694.49 37 38
E30 (data) 7 Sarnegor_2nd_floor (Rn23) 400.0 - - - 968 29 20.7 358.9 37 36
E31 (data) 8 Beli_Iskar (Rn25) 1115.97 - - - 887.7 37 12.5 117.29 35 34
E32 (data) 996841 testbed (Rn30) 100.0 - - - 956.2 21 22.8 32.19 30 28
E33 (data) 0 Krupnik (Rn32) 450 - - - 967.3 81 +08.2 00006767 135 39
E34 (data) 9 Uhlovitsa (Rn33) 1027.11 - - - 899.5 71 +10.7 00000116 10 10
E35 (data) 3 Rozovets (Rn18) 480 - - - 960.5 38 13.1 396.27 37 36
B04 (data) 7 Sarnegor_1st_floor 400.0 - - - 0968.0 036 +15.6 - 36 28
B05 (data) 3450 Ostra_mogila 435.2 - - - 0965.6 039 +16.1 - 31 31
B07 (data) 7 Valchedram 86 - - - 1007.4 064 +06.0 - 21 23
B08 (data) 2 Krastatitsa 1087.0 - - - 0889.8 052 +06.6 - 46 33
B10 (data) 6 Sarnegor_well 400.0 - - - 0968.9 076 +08.9 - 152 37
B11 (data) 7 Beli_Iskar 1115.97 - - - 0887.4 045 +09.9 - 52 26
B15 (data) 7 Cherven_bryag 115.5 - - - 1001.2 068 +06.6 - 25 29
B16 (data) 199561 Semkovo 1622.6 - - - 0835.7 082 +20.2 - 0 41
B20 (data) 172059 test - Bansko 931.4 - - - 0915.7 042 +22.5 - 34 34
B24 (data) 5 testbed C.lab server room 10.0 - - - 0996.8 035 +17.8 - 28 30
B28 (data) 5 Debar 150.9 - - - 0999.7 054 +16.3 - 62 26
⏳ Generated in 6.122 s