METER.AC :: [external] [earth] [meteo] [nodes]
Rozhen (1735.2 m asl), Parsivel2 [summary] [Field N (d)] [Field v (d)] [service menu] [raw]
Class number	Mid-value of class [m/s]	Class spread [m/s]
1	0.050	0.100
2	0.150	0.100
3	0.250	0.100
4	0.350	0.100
5	0.450	0.100
6	0.550	0.100
7	0.650	0.100
8	0.750	0.100
9	0.850	0.100
10	0.950	0.100
11	1.100	0.200
12	1.300	0.200
13	1.500	0.200
14	1.700	0.200
15	1.900	0.200
16	2.200	0.400
17	2.600	0.400
18	3.000	0.400
19	3.400	0.400
20	3.800	0.400
21	4.400	0.800
22	5.200	0.800
23	6.000	0.800
24	6.800	0.800
25	7.600	0.800
26	8.800	1.600
27	10.400	1.600
28	12.000	1.600
29	13.600	1.600
30	15.200	1.600
31	17.600	3.200
32	20.800	3.200

CC0
To the extent possible under law, Atanas Terziyski has waived all copyright and related or neighbouring rights to METER.AC.